NT90-MT series is a new Integrated HD video conference terminal, with integrated HD camera, with delicate appearance and excellent performance;
It supports H.265 technology , it can achieve ultra-high definition effects with ultra-low bandwidth, simple installation, suitable for various medium and small size of meeting applications.

Features
* Adopting split type structure, built-in hardware video processing unit, with embedded operating system, non-Windows, Android, etc.
* With various interfaces, including 3-channel HD video inputs, 2 -channel HD video outputs.
* Support the repair mechanism in case of IP network packet loss, to ensure that there is no mosaic when the packet loss rate reaches 5%. the conference can still be held normally when the packet loss rate reaches 8%. the image to be acceptable when it is 20% packet loss . audio is not affected and the conference is guaranteed to proceed normally with 70% packet loss rate.
* With ultra strong network adaptability, it adjusts the resolution according to the network automatically according to the network to ensure the meeting go fluently.
* With H.239 dual-stream protocol, both main and auxiliary streams can reach 1080P.
* With super network adaptability, it will adjust the resolution to ensure the smoothness of the meeting according to the network automatically.
* With H.239 dual-stream protocol, both main and auxiliary streams can reach 1080P.
* Supports single screen with double images, dual screen with double images function.
* Support for PIP function. ONE single-screen maximum support 25-channel screen at the same time.
* Built-in conference recording module, to fulfill conference recording.
* The terminal is built-in sign-in, electronic whiteboard, voting, file sharing and other data conferencing functions.
* The terminal built-in MCU supports max. 22-site conferences, supporting H.239 auxiliary streams.
* It supports open, close, drag and drop the remote video image at will .
* It supports automatically open the remote auxiliary stream video image .
* It supports remote control to the dual-stream code rate, resolution , as well as the PTZ camera for all remote sites
* It supports sending scrolling messages, banners and other operations.
* Built-in 4G module to realize meeting with 4G network. (optional)
* Built-in wifi module to support meeting with wifi network. (optional)
* It supports wireless screen projection function. (optional)
Parameters
Model | MT01 | MT01M4 | MT01M8 | MT01M16 | MT01M22 |
Built-in MCU | NO | 4 sites | 8 sites | 16 sites | 22 sites |
Size | 248mm×142mm×205.5mm |
Framework Protocol | In accordance with ITU H.323 and VCS protocol |
Power Supply | DC 12V |
Video Input | 1-channel HD video input, +1 channel built-in HD video input ; Support 1280×720P 60fps/50fps/30fps/25fps, 1920×1080P 60fps/50fps/30fps/25fps HD input |
Video Output | 2-channel HD video outputs, HDMI×2, Supports 1280×720P 60fps/50fps/30fps/25fps, 1920×1080P 60fps/50fps/30fps/25fps and 4K HD output |
Audio Input | 2 -channel audio inputs, MIC IN×1, LINE In×1 |
Audio Output | 2 -channel audio output, HDMI×1, LINE OUT×1, support connect to speaker or audio mixer |
Internet Port | 1 -channel gigabit, Rj45×1 |
USB PortInterface | ≥2 USB interfaces, can be used to extend and upgrade online |
Video Protocol | Support H.264, H264HP, H264SVC, H.265 video standard protocol |
Dual Stream Protocol | Support H. 239 dual stream protocol. |
Audio Protocol | Support G.711A, G.711U, G.722, G.722.1, G.722.1 C, OPUS CODEC protocol standard |
Display Method | Support 4:3 and 16:9 |
Access Rate | Access rate of 64Kbps - 8Mbps |
Audio Quality | 20KHz (supports dual sound track stereo effect), opus-48k |
Audio Processing | Support automatic noise suppression, automatic gain control and automatic echo cancellation |
Audio Function | Support the mute function, adjustable volume of conference |
Others | Support networking for hardware and software terminal, support NAT traverse, IP Precedence, Diffserv |
Management and Maintenance | The terminal is built-in WEB server, to fulfill remote management or control through WEB. Network Ping test, network bandwidth test, network packet loss rate test; The statistical function of network state can make real-time statistics on the protocol, rate and packet loss rate of connection in communication Support local audio and video loop diagnostics; One-click to test local audio and video |
Ambient Temperature | 0 ℃ ~ 35 ℃(work) - 40℃~ 55℃(non-work state) |
Relative Humidity | 10% ~ 80% (working status) 0% ~ 95% (non-working state) (not condensation) |
Specification of Built-in Camera | 1/2.3 inch 12 million image sensor |
12 times Optical zooming |
1080P full HD resolution |
72.5 degree horizontal view angle |