Model | TS-6P | TS-8P | TS-12P | TS-16P |
Mono Input Channel | 2 channels (selectable. If selected, mono channels will be lessened 4 channels) |
Stereo Input Channel | 6 channels | 8 channels | 12 channels | 16 channels |
Phantom Power for MIC | +48V |
Output Channel | 2 main output channels; 2 REC output channels; 1 effects output channels; 1 monitor output channel; 1 stereo headphone output channel |
Frequency Response | 20~20KHz ±1dB |
Max Gain of Mono MIC to Main Output | 50dB±3dB |
Max Gain of Mono Line to Main Output | 30dB±3dB |
Max Gain of Stereo Line to Main Output | 30dB, 3dB(Optional) |
Channel Crosstalk | ≥80dB @ 1KHz |
S/N Ratio (Weighted) | 78dB @ 1KHz 0dB |
Max Balance Output of Main Output Channel | 22dB±1.5dB |
Max Unbalance Group Output/Main Output Channel | 16dB±1.5dB, without group |
REC Max Unbalance Output | 16dB±1.5dB |
Monitor Max Unbalance Output | 16dB±1.5dB |
Effects Max Unbalance Output | 16dB±1.5dB |
Headphone Output | 12dB±1.5dB @ 1KHz 32Ω |
Gain Difference between Channels | ≤2dB |
THD | ≤0.02% @ 0dB 1KHz |
Mono Channel EQ | |
High Frequency, Intermediate Frequency, Low Frequency | 12KHz, 1.8KHz , 80Hz |
Center Frequency Deviation and Gain | Frequency deviation <8%, Max gain: ±15dB |
Stereo Channel EQ | |
High Frequency, Intermediate Frequency, Low Frequency | 12KHz, 1.8KHz, 80Hz |
Center Frequency Deviation and Gain | Frequency deviation <8%, Max gain: ±15dB |
7 GEQ of Main Output | |
Center Frequency | 63Hz,160Hz,400Hz,1KHz,2.5KHz,6.3KHz,16KHz |
Frequency Deviation and Gain | ±12dB inaccuracy 2dB, Frequency deviation ≤8% |
Effectors | 21 kinds of DSP effects: HALL, ROOM, PLATE, AMBIENT, GATED, REVERS, VOICE, DEL&REV, ECHO 40, ECHO 50, DELAY, CHORUS, CHO&DEL, CHO&REV, FLANGER, FLA&DEL, FLA&REV, TREMOLO, TRE&REV, WAH WAH, WAH&REV |
Clipping Indicator Light | Indicator 3dB earlier than clipping level |
12 Levels Indicator Light of Main Outputs | +9dB, +6dB, +3dB, 0dB, -2dB, -4dB, -6dB, -9dB, -12dB, -16dB, -18dB, -21dB |
Power Supply & Power Consumption | ~220-240V 50/60Hz, <70W |
Output Power of Amplifier | |
Dimension of External Power Supply | 129 x 90 x 77mm | | | |
Dimension(WxDxH) | 327.5 x 389.7 x 80.3mm | 387.5 x 389.7 x 80.3mm | 507.5 x 389.7 x 80.3mm | 627.5 x 389.7 x 80.3mm |
Net Weight | 5Kg | 6Kg | 7.3Kg | 8.8Kg |
Shipping Dimension(WxDxH) | 495 x 485 x 180mm/0.0432m3 | 555 x 485 x 180mm/0.0485m3 | 660 x 485 x 180mm/0.0576m3 | 785 x 485 x 180mm/0.0685m3 |
Gross Weight | 10.1Kg | 10.8Kg | 11.7Kg | 13.7Kg |